| Against AAAA Competition | ||
|---|---|---|
| Record | 21-3 | |
| PPG | 90.9 | |
| Opp. PPG | 66.1 | |
| Point Diff. | 24.8 | |
| AAAA Rankings | (Out of 69) | |
| RPI | 0.6389 | #1 |
| SRS | 34.26 | #1 |
| Against All Competition | ||
|---|---|---|
| Record | 24-8 | |
| PPG | 88.4 | |
| Opp. PPG | 67.4 | |
| Point Diff. | 21.0 | |
| Rankings | (Out of 283) | |
| RPI | 0.6407 | #6 |
| SRS | 44.77 | #2 |
| (Out of 250) | ||
| ELO | 2344.0 | #3 |
| AAAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Vancouver College | 100-62 | Burnaby North |
| Vancouver College | 76-51 | Terry Fox |
| Vancouver College | 90-43 | Handsworth |
| Vancouver College | 90-47 | G.W. Graham |
| Dover Bay | 95-92 | Vancouver College |
| Vancouver College | 68-65 | Holy Cross |
| Vancouver College | 104-74 | Lord Tweedsmuir |
| G.W. Graham | 71-63 | Vancouver College |
| Vancouver College | 80-50 | Semiahmoo |
| Vancouver College | 118-56 | Handsworth |
| Vancouver College | 106-57 | Heritage Woods |
| Vancouver College | 112-101 | Kelowna |
| Vancouver College | 98-91 | Dover Bay |
| Vancouver College | 90-71 | Burnaby South |
| Vancouver College | 103-45 | Walnut Grove |
| Vancouver College | 45-43 | Holy Cross |
| Vancouver College | 94-46 | Spectrum |
| Vancouver College | 90-89 | Dover Bay |
| Vancouver College | 94-82 | St. George's |
| Vancouver College | 79-70 | Kitsilano |
| St. George's | 99-92 | Vancouver College |
| Vancouver College | 114-42 | Handsworth |
| Vancouver College | 104-77 | Sir Winston Churchill |
| Vancouver College | 79-60 | St. George's |
| Other Games: | ||
| Winner | Score | Opponent |
| M.E.I. | 66-64 | Vancouver College |
| Argyle | 74-63 | Vancouver College |
| Vancouver College | 109-88 | Lambrick Park |
| L.A. Matheson | 81-78 | Vancouver College |
| St. Patrick | 77-72 | Vancouver College |
| Vancouver College | 98-30 | Immaculata |
| Vancouver College | 77-62 | M.E.I. |
| St. Patrick | 93-87 | Vancouver College |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
